News Flash Home
The original item was published from 10/2/2024 1:34:00 PM to 10/2/2024 1:48:44 PM.

News Flash

News and Updates - Planning and Development

Posted on: October 2, 2024

[ARCHIVED] Public Hearing Ad Bylaw #19-2024

Blue and Green Casual Corporate App Development Facebook Post (14)

PUBLIC HEARING

November 5, 2024, 2024 @ 7:00 P.M. IN TOWN COUNCIL CHAMBERS

BYLAW #19-2024 (Amend the Land Use Bylaw #22-2007)

 

Town Council is considering amending the Land Use District Map of the Land Use Bylaw #22-2007 by re-districting as follows:


  • Plan 122 2039, Block 1, Lot 29 located at 109 13 Street SW
  •  Plan 122 2039, Block 1, Lot 30 located at 113 13 Street SW
  •  Plan 122 2039, Block 1, Lot 31 located at 117 13 Street SW
  •  Plan 122 2039, Block 1, Lot 32 located at 121 13 Street SW
  •  Plan 122 2039, Block 1, Lot 33 located at 201 13 Street SW
  •  Plan 122 2039, Block 1, Lot 34 located at 205 13 Street SW
  • Plan 122 2039, Block 1, Lot 35 located at 301 13 Street SW
  • Plan 122 2039, Block 1, Lot 36 located at 305 13 Street SW
  • Plan 122 2039, Block 1, Lot 37 located at 309 13 Street SW
  • Plan 122 2039, Block 1, Lot 38 located at 313 13 Street SW
  • Plan 122 2039, Block 1, Lot 39 located at 401 13 Street SW
  • Plan 122 2039, Block 1, Lot 40 located at 405 13 Street SW
  • Plan 122 2039, Block 1, Lot 41 located at 409 13 Street SW
  • Plan 122 2039, Block 1, Lot 42 located at 413 13 Street SW
  • Plan 122 2039, Block 1, Lot 43 located at 501 13 Street SW
  • Plan 122 2039, Block 1, Lot 44 located at 505 13 Street SW
  • Plan 122 2039, Block 1, Lot 45 located at 509 13 Street SW
  • Plan 122 2039, Block 1, Lot 46 located at 513 13 Street SW

 

From Detached Dwelling / Mobile Home District - RID to Medium Density Residential District – R2

 

 

"public 

            SCHEDULE “A”

LOCATION MAP


  • Plan 122 2039, Block 1, Lot 29 located at 109 13 Street SW
  • Plan 122 2039, Block 1, Lot 30 located at 113 13 Street SW
  •  Plan 122 2039, Block 1, Lot 31 located at 117 13 Street SW
  •  Plan 122 2039, Block 1, Lot 32 located at 121 13 Street SW
  •  Plan 122 2039, Block 1, Lot 33 located at 201 13 Street SW
  • Plan 122 2039, Block 1, Lot 34 located at 205 13 Street SW
  • Plan 122 2039, Block 1, Lot 35 located at 301 13 Street SW
  • Plan 122 2039, Block 1, Lot 36 located at 305 13 Street SW
  • Plan 122 2039, Block 1, Lot 37 located at 309 13 Street SW
  • Plan 122 2039, Block 1, Lot 38 located at 313 13 Street SW
  • Plan 122 2039, Block 1, Lot 39 located at 401 13 Street SW
  • Plan 122 2039, Block 1, Lot 40 located at 405 13 Street SW
  • Plan 122 2039, Block 1, Lot 41 located at 409 13 Street SW
  • Plan 122 2039, Block 1, Lot 42 located at 413 13 Street SW
  • Plan 122 2039, Block 1, Lot 43 located at 501 13 Street SW
  • Plan 122 2039, Block 1, Lot 44 located at 505 13 Street SW
  •  Plan 122 2039, Block 1, Lot 45 located at 509 13 Street SW
  •  Plan 122 2039, Block 1, Lot 46 located at 513 13 Street SW

If you or any group of citizens either support or are opposed to this proposed amendment, please deliver a letter to the Town Office no later than November 04, 2024, or verbally make a presentation at the Public Hearing on Tuesday, November 5, 2024. 

For more details, copies of the Land Use Bylaw #22-2007 and proposed amending Bylaw #18-2024 and related information, are available at the Town office. For further information contact, Joanna Raymond at 780-849-8004 or planning@slavelake.ca

Written submissions, please mail or deliver to: 

Town of Slave Lake Box 1030, 

10 Main Street SW Slave Lake,

AB T0G 2A0


Facebook Twitter Email

Other News in News and Updates - Planning and Development

2026.02.06 Development Permit Ad

Development Permit Ad - February 6, 2026

Posted on: February 6, 2026
Social Media Ads

Are you a short-term rental operator?

Posted on: December 1, 2025